GET 10% OFF WITH DISCOUNT CODE: KOKUA
$84.00
Size Chart (inches) | ||||
Size | Bust | Waist | Hips | Length |
X-Small | 29 | 28 | 37 | 50 |
Small | 31 | 29 | 39 | 51 |
Medium | 33 | 31 | 41 | 52 |
Large | 35 | 33 | 43 | 53 |
X-Large | 39 | 35 | 45 | 54 |
2XL | 42 | 39 | 48 | 55 |
Your input is very much appreciated. Share it with your friends so they can enjoy it too!
All three fit perfectly. Suggestions to allow two inches as it related to selecting sizes was spot on. Fabric and mfg is of high quality. Very pleased and would highly recommend to anyone. Thank you!